XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
Waist relaxed * | A | 53 | 61 | 69 | 77 | 87 | 97 | 107 | 117 |
Waist, stretched out | A | 89 | 97 | 105 | 113 | 125 | 137 | 149 | 161 |
Hip, 15 cm below W.B. | B | 92 | 100 | 108 | 116 | 128 | 140 | 152 | 164 |
Sideseam incl. W.B.* | H | 103 | 104 | 105 | 106 | 107,5 | 109 | 110,5 | 111,5 |
Inseam | I | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
* measures only to be used as a guidance |